|
|
|
|
Learn About Cincinnati Home Financing >>
Today's Rates12/5/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 5.63% | 5.81% | 5.60% | 5.77% |
| 20 yr fixed mtg | 5.42% | 5.74% | 5.42% | 5.69% |
| 15 yr fixed mtg | 5.52% | 5.77% | 5.40% | 5.65% |
| 10 yr fixed mtg | 5.48% | 5.99% | 5.25% | 5.74% |
| 1 yr ARM | 6.02% | 5.28% | 5.59% | 5.25% |
| 3/1 ARM | 5.87% | 5.34% | 5.84% | 5.36% |
| 3/1 ARM (interest only) | 5.72% | 5.08% | 5.72% | 5.14% |
| 5/1 ARM | 5.92% | 5.45% | 5.94% | 5.54% |
| 5/1 ARM (interest only) | 5.90% | 5.61% | 5.90% | 5.66% |
| 7/1 ARM | 6.24% | 5.76% | 6.22% | 5.82% |
| 7/1 ARM (interest only) | 6.31% | 6.13% | 6.32% | 6.10% |
| 10/1 ARM | 6.64% | 6.23% | 6.49% | 6.26% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 6.64% | 6.73% | 7.09% | 7.19% |
| 15 yr fixed jumbo mtg | 5.99% | 6.10% | 6.38% | 6.50% |
| 1 yr jumbo ARM | 8.00% | 5.30% | 6.56% | 5.99% |
| 3/1 jumbo ARM | 5.90% | 5.32% | 6.14% | 5.35% |
| 3/1 jumbo ARM (interest only) | 5.63% | 5.21% | 5.99% | 5.40% |
| 5/1 jumbo ARM | 5.92% | 5.46% | 6.03% | 5.54% |
| 5/1 jumbo ARM (interest only) | 6.12% | 5.52% | 6.24% | 5.75% |
| 7/1 jumbo ARM | 5.96% | 5.69% | 6.16% | 5.71% |
| 7/1 jumbo ARM (interest only) | 6.14% | 5.88% | 6.35% | 5.89% |
| 10/1 jumbo ARM | 7.42% | 6.69% | 7.26% | 6.56% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 5.82% | 5.95% | 6.01% | 6.20% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Cincinnati Ohio area. This page was updated 12/5/2008 |
|
|
|
|
|