Cincinnati Community Search and Links


Search Homes in the Cincinnati area
Featured Listings
Buying Reports and Info
Selling Information
Local Cincinnati Information
Northern Kentucky Information
Free Reports
About
Contact us
Relocate to Cincinnati
Relocate to Cincinnati
Calculators and Real Estate Dictionary
Home Valuation
Financing
Current Rates
    privacy | sitemap | login


 


Learn About Cincinnati Home Financing >>


Today's Rates

5/16/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.80% 5.96% 5.80% 5.95%
5.83% 6.03% 5.82% 6.02%
5.38% 5.62% 5.41% 5.63%
5.35% 5.72% 5.42% 5.77%
5.36% 5.41% 5.92% 5.79%
5.18% 5.37% 5.19% 5.46%
5.13% 5.44% 5.12% 5.45%
5.19% 5.34% 5.22% 5.44%
5.24% 5.38% 5.24% 5.42%
5.45% 5.46% 5.42% 5.54%
5.48% 5.47% 5.50% 5.54%
5.91% 5.81% 5.88% 5.85%
Jumbo Mortgages - Find rates in the Cincinnati area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.77% 6.88% 7.05% 7.15%
6.31% 6.52% 6.48% 6.67%
5.60% 5.28% 6.34% 5.40%
6.11% 5.67% 6.18% 5.62%
6.19% 5.66% 6.25% 5.55%
5.98% 5.62% 6.08% 5.70%
6.15% 5.63% 6.22% 5.71%
6.37% 5.89% 6.37% 5.92%
6.48% 5.92% 6.50% 5.94%
6.99% 6.51% 6.88% 6.43%
FHA Mortgage - Find rates in the Cincinnati area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.07% 6.22% 6.11% 6.28%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Cincinnati Ohio area. This page was updated 5/16/2008
Equal Housing Opportunity - Cincinnati Real Estate 2007 All Rights Reserved - Privacy Statement